NCL 1607 Apprentice Vacancy
Job Overview
| 💼 Job Type | Apprenticeship |
| 📊 Total Vacancies | 1607 |
| 📍 State/Location | State Wise (UP & MP) |
| 💵 Pay Scale / Salary | Trade Wise |
| ⚡ Current Status | Active |
Post Wise Eligibility Criteria
- Trade Apprentice : 10th Passed, ITI in Related Trade.
- Graduate Apprentice : B.Tech Degree in Related Stream.
- Technician Apprentice : Diploma in Related Engineering Field.
- Paramedical Apprentices : Degree / Diploma in Related Field.
- Note : Only such candidates are eligible who have passed their respective qualification from any institute which is situated in Uttar Pradesh or Madhya Pradesh.
Post Wise Salary Details
| Trade | Total Post | Monthly Stipend |
| Graduate Apprentice | ||
| Bachelor of Electrical Engineering | 45 | Rs. 12,300/- |
| Bachelor of Mechanical Engineering | 43 | Rs. 12,300/- |
| Bachelor of Computer Science & Engineering | 13 | Rs. 12,300/- |
| Bachelor of Mining Engineering | 17 | Rs. 12,300/- |
| Bachelor Of Electronics Engineering | 08 | Rs. 12,300/- |
| Bachelor of Civil Engineering | 16 | Rs. 12,300/- |
| Bachelor of Information Technology | 07 | Rs. 12,300/- |
| Bachelor of Commerce | 58 | Rs. 12,300/- |
| Bachelor of Arts (BA) | 07 | Rs. 12,300/- |
| Bachelor of Law(LLB) | 12 | Rs. 12,300/- |
| Bachelor of Computer Applications | 15 | Rs. 12,300/- |
| Diploma Apprentice | ||
| Diploma in Back Office Management | 13 | Rs. 10,900/- |
| Diploma in Mining Engineering | 29 | Rs. 10,900/- |
| Diploma in Mechanical Engineering | 67 | Rs. 10,900/- |
| Diploma in Electrical Engineering | 72 | Rs. 10,900/- |
| Diploma in Electronics Engineering | 12 | Rs. 10,900/- |
| Diploma in Civil Engineering | 56 | Rs. 10,900/- |
| Diploma in Modern Office Management & Secretarial Practices | 16 | Rs. 10,900/- |
| Diploma in Computer Science / IT | 14 | Rs. 10,900/- |
| Diploma in Environmental Engineering | 05 | Rs. 10,900/- |
| Diploma in survey Engineering | 21 | Rs. 10,900/- |
| Trade Apprentice | ||
| ITI Electrician | 244 | Rs. 10,560/- |
| ITI Fitter | 349 | Rs. 10,560/- |
| ITI Welder | 110 | Rs. 9,600/- |
| ITI Turner | 44 | Rs. 10,560/- |
| ITI Machinist | 43 | Rs. 10,560/- |
| ITI Auto Electrician | 63 | Rs. 10,560/- |
| ITI Computer Operator and Programming Assistant | 32 | Rs. 10,560/- |
| ITI Diesel Mechanic | 11 | Rs. 10,560/- |
| ITI Motor Mechanic Vehicle | 10 | Rs. 10,560/- |
| Paramedical Apprentice | ||
| Bachelor of Physiotherapy | 06 | Rs. 13,700/- |
| Bachelor of Nursing | 30 | Rs. 13,700/- |
| Bachelor of Ayurveda | 03 | Rs. 13,700/- |
| Bachelor of Optometry | 03 | Rs. 13,700/- |
| Bachelor of Yoga | 03 | Rs. 13,700/- |
| Bachelor of Dietetics | 03 | Rs. 13,700/- |
| Diploma in Medical Laboratory Technology | 10 | Rs. 12,700/- |
| Diploma in Pharmacy | 15 | Rs. 12,700/- |
| Diploma in ECG Technology | 10 | Rs. 12,700/- |
| Diploma in General Nursing & Midwifery | 60 | Rs. 12,700/- |
| Diploma in X Ray Technology | 10 | Rs. 12,700/- |
| Diploma in Ophthalmic Technology | 02 | Rs. 12,700/- |
Important Recruitment Dates
| 📢 Notification Released | 30-May-2026 |
| 📅 Application Start Date | 01-Jun-2026 |
| ⚠️ Application Last Date | 15-Jun-2026 (Extended to N/A) |
| 🪪 Admit Card Available | N/A |
| ⏳ Other Event Dates | Merit List : 20/06/2026 |
Eligibility, Age Limit & Fees
| 💰 Application Fee | No Fees For All Candidates |
| 👴 Age Limit Criteria | Age Limit : 18-26 Years |
| 🎓 Minimum Qualification | 10th Pass, ITI / Diploma |
| 📜 Detailed Requirements | Post Wise |
Selection Process Criteria
- Merit List Basis on Marks
- Medical Examination
- Document Verification
Additional Information / Notification Details
🔥 Latest & Other Government Jobs